Golden Boot Update
09 July 2014
Current standings for the Hamersley Rovers Golden Boot from after this weeks cup games. A couple of results missing from Ladies II. Good luck and keep scoring goals!!
| Name | Team | Golden Boot | Cup Goals |
| Bob Unganai | Division 4 Reserves | 13 | 0 |
| Michelle Oveinikovas | Ladies I | 9 | 8 |
| Candice Morrow | Ladies II | 9 | 0 |
| Simon Edwards | Masters I | 7 | 4 |
| Dan Fowler | Premiers | 7 | 1 |
| Shaun Gibbons | Premiers | 7 | 1 |
| Leesa Cramond | Ladies II | 7 | 0 |
| Matt Fulco | Social II | 7 | 0 |
| Sian Meyer | Ladies I | 6 | 1 |
| Steve Kruit | Premier Reserves | 5 | 2 |
| Tim Forrester | Social III | 5 | 1 |
| Ash Dyer | Masters II | 5 | 0 |
| Lorena Hauri | Ladies I | 5 | 0 |
| Mickey Garcia | Premiers | 4 | 2 |
| Dan Malatesta | Premier Reserves | 4 | 0 |
| Nikki Hoogland | Ladies II | 4 | 0 |
| Jerome Georget | Masters II | 4 | 0 |
| Joe Wright | Masters I | 3 | 4 |
| Matty Austin | Premier Reserves | 3 | 2 |
| Dan Guggisberg | Premier Reserves | 3 | 2 |
| Dorte McGillivray | Ladies I | 3 | 2 |
| Sam Ellis | Division 4 | 3 | 0 |
| Ella Kerman | Ladies I | 3 | 0 |
| Chris Podmore | Social II | 3 | 0 |
| Martin Connor | Div 4 Reserves | 3 | 0 |
| Josh Burns | Division 4 | 3 | 0 |
| Carl Earls | Social I | 3 | 0 |
| Aaron Kriletich | Masters I | 2 | 2 |
| Milo Fowler | Premier Reserves | 2 | 2 |
| Stu Simmons | Premier Reserves | 2 | 1 |
| Dan Willis | Premier Reserves | 2 | 1 |
| Shelly Dunne | Ladies I | 2 | 1 |
| Harry Davis | Premiers | 2 | 1 |
| Steve Innerd | Masters I | 2 | 1 |
| Pete Schwartz | Social I | 2 | 1 |
| Ralph Italiano | Masters II | 2 | 0 |
| Chris Macmichael | Premier Reserves | 2 | 0 |
| Ollie Healy | Division 4 | 2 | 0 |
| Zach Smith | Division 4 | 2 | 0 |
| Luke Smith | Premiers | 2 | 0 |
| Stef Heron | Ladies II | 2 | 0 |
| Mitch Cozak | Ladies II | 2 | 0 |
| Scott O'Connell | Division 4 | 2 | 0 |
| Jon Lochead | Masters II | 2 | 0 |
| Rob Ansingh | Division 4 | 2 | 0 |
| Aaron Parsons | Premier Reserves | 2 | 0 |
| Ben Thomas | Social III | 2 | 0 |
| Mark Tucker | Social I | 2 | 0 |
| Daniel Norton | Social III | 1 | 3 |
| Rich De Fraine | Masters I | 1 | 3 |
| Dave Howell | Premiers | 1 | 2 |
| Ryan Sochanik | Premiers | 1 | 1 |
| Sam Love | Division 4 | 1 | 1 |
| Matt Baker | Masters I | 1 | 1 |
| Robbie Gunner | Masters II | 1 | 1 |
| Cristin Foundas | Ladies I | 1 | 1 |
| Luke Baldwin | Premiers | 1 | 1 |
| Dec Sharp | Premiers | 1 | 1 |
| Paul Harland | Masters I | 1 | 1 |
| Andy Taylor | Masters I | 1 | 0 |
| Darren Kennedy | Masters I | 1 | 0 |
| Sascha Hentz | Masters I | 1 | 0 |
| Anthony Sertorio | Social II | 1 | 0 |
| Andrew Giorgio | Social II | 1 | 0 |
| Stu Howell | Masters II | 1 | 0 |
| Mark Chamberlain | Masters II | 1 | 0 |
| James Walsh | Division 4 | 1 | 0 |
| Marc Scannell | Masters II | 1 | 0 |
| Amaarah Samnakay | Ladies II | 1 | 0 |
| Jack Ballard | Social I | 1 | 0 |
| Taite Lorite | Social I | 1 | 0 |
| Scott Morris | Masters I | 1 | 0 |
| Eimer Rowntree | Ladies I | 1 | 0 |
| Billy Wright | Premiers | 1 | 0 |
| Melissa Gonzalez | Ladies I | 1 | 0 |
| Aaron Olow | Premier Reserves | 1 | 0 |
| Adam Hanslip | Social III | 1 | 0 |
| Jacinta Pember | Ladies II | 1 | 0 |
| Daryl Malam | Division 4 Reserves | 1 | 0 |
| Ian Dodson | Social I | 1 | 0 |
| Tommy McBride | Masters I | 1 | 0 |
| Thomas O'Carrol | Div 4 Reserves | 1 | 0 |
| Debbie Kalathas | Ladies I | 1 | 0 |
| Julien Dion | Prem Reserves | 1 | 0 |
| Brendan Reilly | Masters II | 1 | 0 |
| Lexy Campbell | Ladies II | 1 | 0 |
| Conor Fullard | Premiers | 1 | 0 |
| David Schneider | Social III | 1 | 0 |
| Zach Edwards | Division 4 | 1 | 0 |
| Jackson Richardson | Premier Reserves | 0 | 2 |
| Vlad Jelinek | Masters I | 0 | 1 |
| Adrian Coppock | Masters I | 0 | 1 |
Categories
Share This Page
Major Sponsor
Related Articles
-
Masters I Through to Cup Semi's
Hamersley Masters I went into their Cup QF in fine form with 8 consecutive league wins moving them to within touching distance of top of the table ECU Joondalup. The
-
Past Players and Presidents Day
On September 23rd 2012, Hamersley Rovers Soccer Club will be celebrating its 30th anniversary with a past players and presidents day.
The Premier first team and reserves along with masters, ladies
-
Rovers Win Interstate Challange
Hamersley Rovers took up the invitation to play in an inaugural Interstate Challange Cup between Western Australia and South Australia. Premier League winner Joondalup United turned down the opportunity so
Fixtures & Results
Categories
- Amateurs Development Squad First Team (9)
- Amateurs First Team (34)
- Amateurs Reserve Team (1)
- Hamersley Ladies (1)
- Ladies 1 (6)
- Ladies 2 (5)
- Masters 1 (6)
- Masters 2 (20)
- News (88)
- Premier League Amateurs (17)
- Social 1 (3)
- Social 2 (4)

